2011 Chevrolet Impala for Sale in Melfort, Saskatchewan
| Stock #: | U-322 |
| Trim: | LT |
| Exterior Colour: | Silver |
| Interior Colour: | Ebony Cloth |
| Number of Doors: | 4 |
| Engine: | 3.5L V6 |
| Transmission: | 4 Spd Automatic |
| Drive Type: | Front Wheel Drive |
| Upholstery: | cloth |
| Approximate Mileage: | 34,683 |
Front Bucket Seats w/Floor Shifter
Front Bucket Seats w/Floor Shifter & Leather
Body Colour Body Side Moulding
Engine Coolant Heater
| Horsepower (hp) | 211 @ 5,800RPM |
| Torque (lb-ft) | 216 @ 4,000RPM |
| Front suspension | Strut |
| Rear suspension | Strut |
| Steering activation | Hydraulic power-assist |
| Steering type | Rack-pinion |
| Brakes | 4-wheel disc |
| Front tires | P225/55SR17 BSW AS |
| Rear tires | P225/55SR17 BSW AS |
| Wheel appearance | Painted |
| Wheel material | Aluminum |
| Front wheel diameter (in) | 17 |
| Front wheel width (in) | 6.5 |
| Rear wheel width (in) | 6.5 |
| Fuel economy - city (L/100 km) | 11 |
| Fuel economy - highway (L/100 km) | 7 |
| Fuel economy - combined (L/100 km) | 9 |
| Recommended fuel | Flexible |
| Fuel tank capacity (L) | 64 |
| Air conditioning | Manual |
| Door locks | Power with 2 stage unlock |
| Remote keyless entry | Keyfob (all doors) |
| Remote engine start | Yes |
| Front windows | Power |
| Rear windows | Power |
| Cruise control | With steering wheel controls |
| Tilting steering wheel | Manual |
| Driver front-impact airbag | Yes |
| Passenger front-impact airbag | Yes |
| Driver side-impact airbag | Seat mounted |
| Passenger side-impact airbag | Seat mounted |
| Overhead airbag | Curtain 1st and 2nd row |
| Side impact bars | Yes |
| ABS | 4-wheel |
| Traction control | ABS and driveline |
| Stability control | Stability control |
| Rear child safety | Yes |
| Engine litres | 3.5 |
| Engine cylinders | V-6 |
| Horsepower (hp) | 211 @ 5,800RPM |
| Torque (lb-ft) | 216 @ 4,000RPM |
| Hybrid system net horsepower (hp) | N/A |
| Drive type | Front-wheel |
| Transmission | 4-speed automatic |
| Seating capacity | 5 |
| Passenger volume (L) | 2,959 |
| Maximum interior cargo volume (L) | 527 |
| Basic months | 36 |
| Basic distance (km) | 60,000 |
| Scheduled maintenance months | N/A |
| Scheduled maintenance distance (km) | N/A |
| Roadside assistance months | 60 |
| Roadside assistance distance (km) | 160,000 |
| Radio | AM/FM/Satellite-prep |
| CD | Single |
| Curb weight (kg) | 1,613 |
| Length (mm) | 5,090 |
| Width (mm) | 1,851 |
| Height (mm) | 1,491 |
| Wheelbase (mm) | 2,807 |
| Seating capacity | 5 |
| Passenger volume (L) | 2,959 |
| Cargo volume (L) | 527 |
| Front legroom (mm) | 1,074 |
| Rear legroom (mm) | 954 |
| Front headroom (mm) | 1,001 |
| Rear headroom (mm) | 961 |
| Front hiproom (mm) | 1,432 |
| Rear hiproom (mm) | 1,452 |
| Front shoulderroom (mm) | 1,490 |
| Rear shoulderroom (mm) | 1,488 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
Cheyenne GM
Call - (306) 752-2783
2110 Saskatchewan Drive South, Melfort, Saskatchewan, S0E1A0
150-Plus Point Inspection: Take comfort in the knowledge that the Optimum Used Vehicle you choose has been thoroughly inspected to give you optimum reliability, quality and satisfaction. Manufacturer's Warranty: And, you have the option of extending your coverage to longer terms and more comprehensive Optimum Protection Plans. 24-Hour Roadside Assistance: Every Optimum Vehicle gives you peace of mind driving with a minimum of 3 months or 5,000 kilometres of 24-hour roadside assistance for as long as the warranty is in force. Exchange Privilege: If you decide the Optimum Used Vehicle you've purchased or leased is not right for you, you can exchange it within 30 days or 2,500 km.
GM Optimum: Available at select GM Dealers.
GM Optimum: Available at select GM Dealers.
| Although every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo, and or "stock photo". All prices displayed are "plus" taxes, license and administration fee, if applicable. Please contact the dealership should there be any discrepancies, or if you would like more information on this vehicle. Thank you. |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © AutoData Solutions, Inc. © AutoData Solutions, Inc. All Rights Reserved. AutoData Solutions has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, AutoData Solutions provides no warranties. Please use care in the use of the information provided. |












